Brand guide
New Balance size chart & fit
True to size with the widest range of width options in the industry. 990, 2002R and 1906R have rounder, roomier toe boxes.
Sizing philosophy
Made in USA heritage — widths take priority. Sizing is honest and consistent across lifestyle and performance.
How New Balance shoes fit
990 series, 2002R, 1906R, 574: true to size with a roomy fit. 1080 running: true to size. Fresh Foam X: true to size, medium width.
How New Balance clothing fits
Athletic staples cut generously — true to size.
Width & last
The gold standard. Narrow (B), Standard (D), Wide (2E), Extra Wide (4E) across most silhouettes.
Men's shoe sizing
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 39 | 24.0 |
| 6.5 | 6 | 39.5 | 24.5 |
| 7 | 6.5 | 40 | 25.0 |
| 7.5 | 7 | 40.5 | 25.4 |
| 8 | 7.5 | 41 | 26.0 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27.0 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28.0 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29.0 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46 | 30.0 |
| 13 | 12.5 | 47.5 | 31.0 |
| 14 | 13.5 | 48.5 | 32.0 |
Women's shoe sizing
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 2.5 | 35 | 22.0 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23.0 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24.0 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25.0 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26.0 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27.0 |
| 10.5 | 8 | 42 | 27.5 |
| 11 | 8.5 | 42.5 | 28.0 |
| 12 | 9.5 | 43.5 | 29.0 |
vs other brands
vs Nike
New Balance has more width options and a rounder toe box; Nike is more streamlined.
vs HOKA
New Balance sits lower with more width choice; HOKA has more stack height.
Frequently asked questions
- What width should I choose in New Balance?
- If a standard Nike or Adidas fits fine, you're a D (Standard). If you feel pinched, try 2E; if you have room to spare, try B.
Related
Reviewed against New Balance's published size chart · Last updated June 2026