Reference · Updated June 2026
Glove size reference
Most glove brands quote a numeric size that matches your hand circumference in inches. The chart maps that number to alpha sizing and centimetres.
| Hand (cm) | Hand (in) | US | EU | INTL |
|---|---|---|---|---|
| 15-16 | 6 | 6 | 6 | XS |
| 16-17 | 6.5 | 6.5 | 6.5 | XS/S |
| 17-18 | 7 | 7 | 7 | S |
| 18-19 | 7.5 | 7.5 | 7.5 | S/M |
| 19-20 | 8 | 8 | 8 | M |
| 20-21 | 8.5 | 8.5 | 8.5 | M/L |
| 21-22 | 9 | 9 | 9 | L |
| 22-23 | 9.5 | 9.5 | 9.5 | L/XL |
| 23-24 | 10 | 10 | 10 | XL |
| 24-25 | 10.5 | 10.5 | 10.5 | XL/XXL |
| 25-26 | 11 | 11 | 11 | XXL |
How to measure
Wrap a tape around the widest part of your dominant hand at the knuckles, excluding the thumb. Make a loose fist while you measure. Record the circumference in inches — that number is usually your glove size.
Length matters too
Some brands separate hand length from circumference. Measure from the tip of your middle finger to the base of your palm; if your length is more than 1 cm above the standard for your circumference, size up.
Liner vs outer
If you'll wear glove liners underneath (winter, workshop), measure with the liner already on your hand to avoid an unintentionally tight outer glove.