Clothing chart
Women's Dress Size Chart
International women's dress sizing converted between US, UK, EU and Italian sizes.
| US | UK | EU | INTL |
|---|---|---|---|
| 0-2 | 4-6 | 32-34 | XS |
| 4-6 | 8-10 | 36-38 | S |
| 8-10 | 12-14 | 40-42 | M |
| 12-14 | 16-18 | 44-46 | L |
| 16-18 | 20-22 | 48-50 | XL |
| 20-22 | 24-26 | 52-54 | XXL |
/ad-slot · inlineSponsored
Notes on fit
Clothing sizes vary more by brand than by country. European brands typically run smaller than US brands of the same numeric size. Always check the specific brand's measurement chart for chest, waist and hip dimensions.