Women's shoe size conversion
Shoe size 7 US in EU
US
7
EU
37.5
Nominal cm reference · 24.0 cm
Also: UK 4.5
A US women's shoe size 7 converts to EU 37.5 — nominal cm reference 24.0 cm. These are approximate label equivalents. CM values are nominal references, not verified measured-foot recommendations; consult the manufacturer’s current chart.
Full women's conversion chart
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 2.5 | 35 | 22.0 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23.0 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24.0 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25.0 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26.0 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27.0 |
| 10.5 | 8 | 42 | 27.5 |
| 11 | 8.5 | 42.5 | 28.0 |
| 12 | 9.5 | 43.5 | 29.0 |
Related conversions
Frequently asked
- What is US shoe size 7 in EU?
- US women's shoe size 7 equals EU 37.5 (nominal cm reference 24.0).
- Does this apply to all brands?
- No. These are approximate reference values, not universal ISO conversions. Labels and fit can differ by brand and model — see our brand guides for specifics.