Shoe size chart
EU to UK Men's Shoe Sizes
Convert EU men's shoe sizes to UK sizes with the complete conversion chart. Approximate equivalents; confirm the current brand chart.
EU (example)
43
UK
9
Looking for a specific size? Try EU 43 → UK.
| EU | UK | Nominal cm |
|---|---|---|
| 39 | 5.5 | 24.0 |
| 39.5 | 6 | 24.5 |
| 40 | 6.5 | 25.0 |
| 40.5 | 7 | 25.4 |
| 41 | 7.5 | 26.0 |
| 42 | 8 | 26.5 |
| 42.5 | 8.5 | 27.0 |
| 43 | 9 | 27.5 |
| 44 | 9.5 | 28.0 |
| 44.5 | 10 | 28.5 |
| 45 | 10.5 | 29.0 |
| 45.5 | 11 | 29.5 |
| 46 | 11.5 | 30.0 |
| 47.5 | 12.5 | 31.0 |
| 48.5 | 13.5 | 32.0 |
How to use this chart
Find your EU size in the left column and read across to the UK equivalent. Conversions are based on standardized international charts. Individual brands may run half a size large or small — check the brand's official guide for the most accurate fit.