Shoe size chart
EU to US Women's Shoe Sizes
Convert EU women's shoe sizes to US sizes with the complete conversion chart. Approximate equivalents; confirm the current brand chart.
EU (example)
39
US
8.5
Looking for a specific size? Try EU 39 → US.
| EU | US | Nominal cm |
|---|---|---|
| 35 | 5 | 22.0 |
| 35.5 | 5.5 | 22.5 |
| 36 | 6 | 23.0 |
| 37 | 6.5 | 23.5 |
| 37.5 | 7 | 24.0 |
| 38 | 7.5 | 24.5 |
| 38.5 | 8 | 25.0 |
| 39 | 8.5 | 25.5 |
| 40 | 9 | 26.0 |
| 40.5 | 9.5 | 26.5 |
| 41 | 10 | 27.0 |
| 42 | 10.5 | 27.5 |
| 42.5 | 11 | 28.0 |
| 43.5 | 12 | 29.0 |
How to use this chart
Find your EU size in the left column and read across to the US equivalent. Conversions are based on standardized international charts. Individual brands may run half a size large or small — check the brand's official guide for the most accurate fit.