Shoe size chart
UK to EU Women's Shoe Sizes
Convert UK women's shoe sizes to EU sizes with the complete conversion chart. Approximate equivalents; confirm the current brand chart.
UK (example)
6
EU
39
Looking for a specific size? Try UK 6 → EU.
| UK | EU | Nominal cm |
|---|---|---|
| 2.5 | 35 | 22.0 |
| 3 | 35.5 | 22.5 |
| 3.5 | 36 | 23.0 |
| 4 | 37 | 23.5 |
| 4.5 | 37.5 | 24.0 |
| 5 | 38 | 24.5 |
| 5.5 | 38.5 | 25.0 |
| 6 | 39 | 25.5 |
| 6.5 | 40 | 26.0 |
| 7 | 40.5 | 26.5 |
| 7.5 | 41 | 27.0 |
| 8 | 42 | 27.5 |
| 8.5 | 42.5 | 28.0 |
| 9.5 | 43.5 | 29.0 |
How to use this chart
Find your UK size in the left column and read across to the EU equivalent. Conversions are based on standardized international charts. Individual brands may run half a size large or small — check the brand's official guide for the most accurate fit.